Planning to study, work, migrate or visit Australia? You’ll now need to budget a little more.
From 1 July 2026, the Australian Government has officially increased Visa Application Charges (VACs) across a wide range of visa categories. The fee increases apply to applications lodged on or after 1 July 2026, regardless of when you started preparing your documents.
The updated fees affect:
- International Students
- Skilled Migrants
- Temporary Graduates
- Partner Visa Applicants
- Employer-Sponsored Workers
- Visitors
- Working Holiday Makers
- Family Visa Applicants
Whether you’re applying for a Student Visa (Subclass 500), Skilled Independent Visa (Subclass 189) or Partner Visa (Subclass 820/801), it’s essential to understand these new charges before submitting your application.
Why Have Australia Visa Fees Increased?
Every year, the Australian Government reviews Visa Application Charges to reflect:
- Government indexation
- Administrative and processing costs
- Migration system improvements
- Economic and wage growth
The 2026 changes represent one of the largest increases in recent years, particularly for student and partner visas.
Applicants who submit their visa application from 1 July 2026 onwards must pay the updated fees.
Student and Graduate Visa Fees (Effective from 1 July 2026)
| Visa Category | Subclass | Previous Fee | New Fee | Additional Applicant (18+) | Under 18 |
|---|---|---|---|---|---|
| Student (All Other Students) | 500 | AUD 2,000 | AUD 2,500 | AUD 1,530 | AUD 500 |
| Student (ELICOS) | 500 | AUD 2,000 | AUD 2,050 | AUD 1,255 | AUD 410 |
| Student (Non-Award) | 500 | AUD 2,000 | AUD 2,050 | AUD 1,255 | AUD 410 |
| Student (Postgraduate Research) | 500 | AUD 2,000 | AUD 2,500 | N/A | N/A |
| Student Guardian | 590 | AUD 2,000 | AUD 2,500 | N/A | AUD 500 |
| Temporary Graduate (Post-Higher Education Work) | 485 | AUD 4,600 | AUD 5,750 | AUD 2,875 | AUD 1,450 |
| Temporary Graduate (Post-Vocational Education Work) | 485 | AUD 4,600 | AUD 5,750 | AUD 2,875 | AUD 1,450 |
| Temporary Graduate (Second Post-Higher Education Work) | 485 | — | AUD 2,265 | AUD 1,140 | AUD 575 |
Key Takeaway
The biggest change is the Student Visa (Subclass 500) increasing from AUD 2,000 to AUD 2,500, while the Temporary Graduate Visa (Subclass 485) now costs AUD 5,750.
Partner and Family Visa Fees
| Visa Category | Subclass | Previous Fee | New Fee |
|---|---|---|---|
| Partner Visa (Onshore) | 820/801 | AUD 9,365 | AUD 11,710 |
| Partner Visa (Offshore) | 309/100 | AUD 9,365 | AUD 11,710 |
| Prospective Marriage Visa | 300 | AUD 9,365 | AUD 11,710 |
| Partner Application by Prospective Marriage Visa Holder | 820/801 | — | AUD 1,955 |
| Partner (Ceased Prospective Marriage Holder) | 820/801 | — | AUD 2,475 |
| Partner (Transitional Visa Holder) | 820/801 | — | AUD 700 |
| NZ Citizen Family Relationship Visa | 461 | AUD 445 | AUD 1,330 |
| Contributory Parent (Permanent) | 143 | — | AUD 4,040 |
| Contributory Parent (Temporary) | 173 | — | AUD 4,245 |
| Sponsored Parent | 870 | — | AUD 1,515 |
Key Takeaway
The Partner Visa now costs AUD 11,710, making Australia’s most expensive commonly applied migration visa.
Skilled and Employer-Sponsored Visa Fees
| Visa Category | Subclass | Previous Fee | New Fee |
|---|---|---|---|
| Skilled Independent | 189 | AUD 4,910 | AUD 6,135 |
| Skilled Independent (Hong Kong Stream) | 189 | — | AUD 6,135 |
| Skilled Nominated | 190 | AUD 4,910 | AUD 6,140 |
| Skilled Work Regional | 491 | AUD 4,910 | AUD 6,140 |
| Skilled Employer Sponsored Regional | 494 | AUD 4,910 | AUD 6,140 |
| Employer Nomination Scheme | 186 | AUD 4,910 | AUD 6,140 |
| Skills in Demand Visa | 482 | AUD 3,210 | AUD 4,015 |
Key Takeaway
Most skilled migration visas have increased by around AUD 1,200, making careful financial planning even more important.
Visitor and Working Holiday Visa Fees
| Visa Category | Subclass | Previous Fee | New Fee |
|---|---|---|---|
| Visitor (Outside Australia) | 600 | AUD 200 | AUD 250 |
| Visitor (Inside Australia) | 600 | — | AUD 630 |
| Frequent Traveller | 600 | — | AUD 1,845 |
| Business Visitor / Sponsored Family | 600 | — | AUD 250 |
| Medical Treatment (Inside Australia) | 602 | AUD 380 | AUD 480 |
| Medical Treatment (Outside Australia) | 602 | Free | Free |
| Training Visa | 407 | AUD 430 | AUD 535 |
| Working Holiday (First) | 417 | AUD 670 | AUD 840 |
| Working Holiday (Second & Third) | 417 | AUD 670 | AUD 1,000 |
| Work and Holiday (First) | 462 | AUD 670 | AUD 840 |
| Work and Holiday (Second & Third) | 462 | AUD 670 | AUD 1,000 |
Other Important Visa Fee Changes
| Visa | Subclass | Previous Fee | New Fee |
|---|---|---|---|
| Bridging Visa B | 020 | AUD 190 | AUD 575 |
| Resident Return Visa | 155/157 | AUD 490 | AUD 1,475 |
Australian Citizenship Fees
| Application Type | Previous Fee | New Fee |
|---|---|---|
| Citizenship by Conferral (Adult) | AUD 370 | AUD 380 |
| Child Citizenship | AUD 150 | AUD 160 |
| Citizenship Fee (Item 13) | AUD 80 | AUD 85 |
| Citizenship Fee (Item 14) | AUD 575 | AUD 595 |
| Citizenship Fee (Items 16 & 18) | AUD 350 | AUD 365 |
| Citizenship Fee (Item 20) | AUD 245 | AUD 255 |
| Citizenship Fee (Item 21) | AUD 310 | AUD 320 |
| Citizenship Fee (Item 24) | AUD 280 | AUD 290 |
Who Is Affected?
- International Students
- Skilled Workers
- Employer-Sponsored Employees
- Temporary Graduates
- Visitors
- Parents
- Partners
- Working Holiday Makers
- Family Migration Applicants
Tips Before Lodging Your Australian Visa
- Check the latest government visa charges.
- Ensure all supporting documents are complete.
- Prepare sufficient financial evidence.
- Meet English language requirements.
- Lodge your application as early as possible.
- Seek professional migration advice if your case is complex.
Frequently Asked Questions
When did Australia’s new visa fees start?
The updated visa application charges came into effect on 1 July 2026.
Has the Student Visa fee increased?
Yes. The Student Visa (Subclass 500) increased from AUD 2,000 to AUD 2,500 for most applicants.
Has the Temporary Graduate Visa increased?
Yes. The Temporary Graduate Visa (Subclass 485) now costs AUD 5,750.
Which visa has the largest increase?
- Student Visa (Subclass 500)
- Partner Visa
- Skilled Independent Visa
- Temporary Graduate Visa
- Working Holiday Visa (Second & Third Applications)
Do the new fees apply if I started my application before 1 July?
No. The applicable fee is based on the date you lodge your application, not when you begin preparing it.
Final Thoughts
Australia remains one of the world’s leading destinations for education, skilled migration and tourism. While the Australia Visa Fee increases from 1 July 2026 represent a significant rise in application costs, they do not change the country’s strong opportunities for international students, skilled professionals and families.
If you’re planning to apply for an Australian visa, it’s important to budget for the updated government charges and ensure your application is complete before submission. Careful planning and professional guidance can help you avoid delays and maximise your chances of a successful outcome.
At Global Consult, our experienced education and migration consultants are here to help you navigate the latest visa changes with confidence. Whether you’re applying for a Student Visa, Skilled Visa, Partner Visa or Visitor Visa, we’ll guide you through every step of the process.
